Jonathan Klarer Logemann (D) | 791 | |
Tyler Crosby (R) | 306 |
Kevin Frost (R) | 968 | |
Bryan Amezquita (D) | 452 |
Aprel Prunty (D) | 202 | |
Jerry D. Wells (R) | 160 |
Gina Meeks (D) | 872 | |
Robert A. Walsh (R) | 518 |
Mark Bonne (D) | 572 | |
Mark Stefanic (R) | 509 |
Owen T. Bach | 220 | |
Joseph Goldsworthy (I) | 160 |
Carl R. Wasco (D) | 6,329 | |
Michael Guevara (R) | 4,819 |
Nancy L. Johnson (D) | 5,818 | |
Frank Manzullo (R) | 5,754 | |
Doug Mark (R) | 5,714 | |
Mustafa Abdall (D) | 5,380 | |
Simon McNamara (D) | 5,357 | |
Frank Pobjecky (R) | 4,367 | |
Austin Scott Davies (R) | 4,200 |
Kenneth J. Scrivano | 1,034 | |
Kamrin Muhammad | 1,029 |
June Stanford | 341 | |
Ashley D. Williams | 307 | |
Roger D. Smith | 209 |
Evelyn Meeks | 1,688 | |
Larry Smith | 1,638 | |
Kurt William Thompson | 1,580 | |
Patti Lawrence | 1,564 | |
Sue Berogan | 1,488 | |
Sharon Ranieri | 1,463 |
Jill L. Huber | 1,503 | |
Tim M. Devries | 1,366 | |
Marsha Welden | 1,327 | |
Matthew L. Rhodes | 1,255 | |
Jennifer Maahs | 937 |
John M. Nelson | 12,983 | |
Crystal Soltow | 11,840 | |
Peter Cimino | 10,468 | |
Ira Grimmett | 7,335 |
Shall the maximum annual tax rate for educational purposes for Meridian Community Unit School District be established at 3.48% for levy year 2021?
Yes | 1,161 | |
No | 770 |
Bob Burden (I) | 974 | |
Clint W. Little (I) | 917 |
David Schroeder (I) | 164 | |
James M. Alsbury (I) | 150 |
Nancy L. Belt (I) | 178 | |
Lawrence M. Neville (I) | 167 | |
Brandi N. Pearse (I) | 166 | |
Janet Doyle (I) | 108 | |
Diesta DiFrancesco (I) | 88 |
Robbin L. Snodgrass | 725 | |
Kristine DeNolf | 612 |
Thomas L. Gipe (I) | 183 | |
Gerald Howard (I) | 170 | |
Thomas J. Heister (I) | 160 | |
Michael Neville (I) | 116 |
John Peterson | 465 | |
Dave Winters | 350 |
Justin A. Plock | 466 | |
Susan K. Petty | 465 | |
Stacy Mallicoat | 395 | |
Rebecca J. Carlson | 386 | |
Scott D. Richardson | 340 |
Gary R. Jury (R) | 1,799 | |
Terri L. Knight (D) | 1,161 |
Matthew J. Gabel (I) | 1,689 | |
Mark Sorrentino (D) | 1,182 |
Michael D. Meier (R) | 1,750 | |
Edward L. Tegland (D) | 1,179 |
Paul D. Hofmann (R) | 1,766 | |
Aaron J. McKnight (R) | 1,736 | |
Joshua J. Gesner (R) | 1,672 | |
Ronald W. Esser (R) | 1,607 | |
Tommy Meeks (D) | 1,167 | |
Linda Woodrow-Mertz (D) | 1,138 | |
Joseph V. Webster (D) | 1,080 | |
Frank E. Hovar (D) | 1,032 |
Daniel J. Kalina (I) | 38 | |
Robert E. Kinney (I) | 35 |
Elizabeth Leigh Clark (I) | 214 | |
James A. Anderson (I) | 136 | |
Jim Dunn (I) | 122 |
Jennifer Mohaupt (I) | 336 | |
Brian Boomer (I) | 330 | |
Vernell Sarver (I) | 300 | |
Joseph Schroepfer (I) | 269 | |
Rogene Hamilton (I) | 201 |
Paul Williams (I) | 725 | |
Angela Eterno (I) | 357 |
Vicky Ivy (I) | 714 | |
Constance Gleasman (I) | 701 | |
Randall Johnson (I) | 661 | |
Gene Hermann (I) | 614 | |
Ricarda Gomes-Moore (I) | 503 |
Bob Nowicki (I) | 1,200 | |
Ryan Rydell (R) | 905 |
Gary Blascoe (I) | 1,129 | |
Shelly Taylor (R) | 958 |
Steve Schreier (I) | 1,099 | |
Greg Ragan (R) | 993 |
Elizabeth Lindquist (I) | 1,138 | |
Chuck Gilbert (I) | 1,049 | |
Phil Rhymer (I) | 1,043 | |
Pat Henderson (I) | 1,020 | |
Joseph Zammuto (R) | 970 | |
Scott Sallinger (R) | 934 | |
Steve Connell (R) | 913 | |
Ilena Frazer (R) | 892 |
Lori Peterson | 274 | |
Debora A. Gulbrandsen | 263 | |
Mary A. Arenson | 204 | |
Julie A. Sutton | 143 |
Shall the City of South Beloit eliminate the annual period of open burning of yard waste within the City?
No | 302 | |
Yes | 78 |
Shall the New Milford Fire Protection District levy a special tax at a rate not to exceed .10% of the value of all taxable property for the purpose of defraying costs of emergency and rescue crews and equipment?
Yes | 101 | |
No | 76 |
Shall the maximum allowable tax rate for the Stillman Valley Fire Protection District be increased from 0.30% to 0.40%?
Yes | 787 | |
No | 442 |
Shall the Stillman Valley Fire Protection District levy a special tax at a rate not to exceed 0.40% for the purpose of providing an ambulance service?
Yes | 799 | |
No | 428 |
Shall the Blackhawk Fire Protection District levy a special tax at a rate not to exceed 0.40% for the purpose of providing an ambulance service?
Yes | 73 | |
No | 69 |
Shall the Village of Durand levy a sales tax of 1% for expenditures on municipal operations, expenditures on public infrastructure, or property tax relief until January 1, 2032?
Yes | 112 | |
No | 78 |
Jodi Miller | 1,819 | |
Ronnie J. Bush (D) | 1,621 |
Gregory B. Shadle | 443 | |
Dennis Brumfield | 20 |
Steve L. Buss (I) | 486 | |
Chelsea White (I) | 66 |
Cynthia Olson (I) | 13 | |
Jon Jilderda (I) | 12 | |
Raymond Scotti (I) | 11 | |
Derek Swift (I) | 7 |
James Kelly (I) | 51 | |
James Clay (I) | 47 |
Joy Sellers (D) | 1,978 | |
Kelvin McIlwain (D) | 1,673 | |
Kathleen M. Altensey | 1,585 | |
Melinda Cook (D) | 1,582 | |
Chloe Zuberbuhler (D) | 1,564 |
Shall the members of the Board of Education of Lena-Winslow Community Unit School District Number 202 be elected at large and without restriction by area of residence?
Yes | 401 | |
No | 382 |
Clinton Morris (I) | 1,306 | |
Mike Chamberlain (R) | 993 |
Natalie Mulhall (R) | 272 | |
Catherine Rose Barnes (I) | 164 |
Matthew Fleury (R) | 298 | |
Mary Volkey (I) | 190 |
Marsha Freeman (I) | 308 | |
Christine Gardner (D) | 220 |
Jamie Harish | 30 | |
Michael Hoopengarner | 29 | |
Lori Axtell | 28 | |
Joanne Nicholson | 27 | |
Hassel Byrd | 13 | |
Tonya Redding | 6 | |
Christina Castillo | 4 | |
Karl Beam | 3 |
Steven Bank (I) | 156 | |
Conrad Lobinsky (I) | 59 |
Linda Wohlfarth (I) | 154 | |
Rachael Agee (I) | 140 | |
Ryan Wakeley (I) | 109 | |
Josephine A. Cavaliere (I) | 99 |
Donald G. Sattler (I) | 365 | |
Owen Costanza (I) | 350 |
Dan Cheek (I) | 410 | |
Eric J. Miller (I) | 392 | |
James R. Wehrle (I) | 372 | |
David Allgood (I) | 363 |
Chad Harbison | 150 | |
Timothy G. Lein | 69 |
Mary Marquardt | 1,435 | |
Mark Muccianti | 1,343 |
Karla M. Maville | 1,868 | |
Matt Zickert | 1,661 | |
Thomas J. Bucher Jr. | 1,570 | |
Michelle Romano Huber | 1,409 | |
Michael G. Schultz | 1,352 | |
Eric J. Miller | 1,028 | |
Robert C. Torbert | 741 | |
Charles A. Parrovechio | 600 |
Jeff Spradling | 814 | |
Bob Koehn | 434 |
Gail Worley | 613 | |
Glen Guthrie | 541 | |
Shannon Baraconi | 497 | |
Robert Cassidy | 454 | |
Lesley M. Ragland | 432 | |
Jeffrey Goings | 361 | |
Daniel E. Ziegler | 336 | |
Dan Cheek | 300 | |
James Jason Vodnansky | 257 | |
Charles R. Garrett | 231 | |
Edward J. Wethington | 190 |
Douglas E. Knapp | 292 | |
Randy M. Schoon | 227 |
Cynthia A.G. Reynolds | 259 | |
James E. Tornow | 237 |
Beth Sundman | 71 | |
Shawn Willis | 57 | |
James C. Reynolds | 42 |
Keith Chesnut | 108 | |
Cheryl Galor | 46 | |
Daniel Ditzler | 37 |
Kathryn Shaw Dickey | 421 | |
Rosaleia Arteaga | 343 | |
Daniel McDermott | 335 | |
Juan Martinez Jr. | 235 | |
Donald C. Burke Jr. | 215 | |
Cassondra Losoya | 90 |
Jennifer Payton | 36 | |
Deanne R. Haub | 29 |
Katherine "Katie" Kalina | 132 | |
Brittany Busker | 106 | |
Vickye Norris | 90 | |
Kenneth Toms | 57 | |
Glenn A. Runte | 56 | |
Jeff Freeze | 53 |
Dea Groen | 59 | |
Nicolle L. Shelton | 48 | |
Jordin T. Gittleson | 48 | |
Cheryl Newcomer | 46 |
Steven Gronlund | 62 | |
Paul Simmons | 45 |
Philip Labash | 351 | |
Gary DeSmedt | 97 | |
Phillip Scheck | 30 |
Jim Hopkins | 332 | |
Ed Higley | 309 | |
Jerry Stauffer | 293 | |
Michael Fay | 290 | |
Chris Corcoran | 76 |
Mark Rundle | 342 | |
Brad A. Nelson II | 130 | |
Chris "Potsy" Logston | 113 |
Joseph "Jay" Fiorello | 136 | |
Gene Miller | 126 |
Anthony A. Peterson | 142 | |
Paul Bral | 121 |
Keith Wiltfang | 707 | |
Bill Hagemann | 334 |
Brian Johnson | 356 | |
Verlen Morphey Jr. | 332 | |
Nathan C. Summers | 273 |
Vicki Coffman | 36 | |
Marta Poppen | 16 |
Justin Thibodeau | 219 | |
Larry W. Baxter | 98 |
Brent Wolber | 326 | |
Andrew Floto | 244 |
Jeff Winterland | 198 | |
Gary Clark | 126 |
Adam Groenhagen | 208 | |
Jenny Meminger | 87 |
Tom Smith | 81 | |
Joe Wolf | 57 |
Brent Scholl | 39 | |
Brian Hillison | 37 | |
Jeremy Weaver | 30 | |
Jeffrey Rayburn | 29 | |
Lorin Gatz | 23 |
Joshua J. Messenger | 485 | |
Daniel Engelkes | 475 | |
David E. Bakener | 346 |
Jacqueline Dickow | 484 | |
Teresa M. Haggestad | 442 | |
Darci Waltrip | 438 | |
Kelly S. Johnson | 425 | |
Lisa Russell | 329 | |
Sheri Klindera | 286 |
Amy Buhrow | 432 | |
Chad Murphy | 365 | |
Tiffany Willstead | 313 | |
Cullen Searing | 276 |
Jon Wadsworth | 1,207 | |
Brandon Rogers | 1,159 | |
Linda Wegner | 1,152 | |
Linda LeBlanc-Parks | 973 | |
Val Smith | 898 | |
Matt Appleman | 685 | |
Donna Glover | 529 |
Mindy Nesemeier | 927 | |
Michael Guzman | 925 | |
Bryan Wills | 739 | |
Corey J. Buck | 730 | |
Annette Yount | 694 | |
Stephanie Haugh | 655 |
Richard Kasmar | 184 | |
Thad Hayes | 138 |
John Martinez (I) | 7 | |
Tim Henert (I) | 5 |
David Chapman (I) | 9 | |
Kyle Magnuson (I) | 8 | |
Jason K. Grimes (I) | 6 | |
Charles J. Ellis (I) | 5 | |
Martha Holder (I) | 5 |
Will Giza (I) | 3 | |
Hazel Sims (I) | 1 |
Dennis H. Considine | 497 | |
Christopher Bishop | 407 | |
Benjamin Nagy | 318 | |
Ryan Marshall | 276 | |
Seth Wiggins | 128 |
David L. Atkinson (I) | 7 | |
Michael Crofton (I) | 2 |
Paul Erisman (I) | 88 | |
Nick Sprague (I) | 77 | |
Shantel M. Schafer (I) | 68 | |
Scott S. Spangler (I) | 64 |
Susan M. Murphy | 92 | |
Leigh M. Delhotal | 84 | |
Patricia Forrester | 62 | |
Barbara A. Simpson | 61 |
Therese E. Voitik (I) | 39 | |
Joshua Carlson (I) | 31 |
John Prentice (I) | 4 | |
Michael Torman (I) | 3 |
Karl J. Karlsson (I) | 5 | |
Donna Chick (I) | 5 | |
Anita K. Hopkins (I) | 4 | |
Tara Milton (I) | 3 |
Julie Kessel (I) | 46 | |
Robert Bulfer (I) | 44 | |
Larry Ellis (I) | 37 | |
Mackenzie Belan (I) | 37 | |
Doug Worrell (I) | 35 |
Nathan McBride (I) | 192 | |
Robert Crouse (I) | 99 |
Gerald A. Hanson (I) | 93 | |
Jerroll K. Swope (I) | 77 |
Greg Gonigam (I) | 11 | |
Lisa Michael (I) | 8 | |
Scott Carlson (I) | 8 | |
Randall A. Michael (I) | 7 | |
John E. Rutkowski (I) | 5 | |
Bradd D. Kruse (I) | 4 |
Ryon J. Richardson (I) | 30 | |
Eric Englund (I) | 24 |
James R. Ackert (I) | 45 | |
James D. Ortgiesen Jr. (I) | 26 |
Albert E. Gittleson (I) | 34 | |
Gary David Brown (I) | 22 |
Roger Wolber (I) | 42 | |
Richard Humphrey (I) | 36 |
Jeff Simmons (I) | 45 | |
Mark Challand (I) | 44 |
Allen S. Przysucha | 35 | |
Narcisco Puentes | 13 |
Julie K. Aitken | 44 | |
Savannah Mussington | 36 | |
Gonzalo Steven Reyes | 14 |
Holli Rapp | 96 | |
Tim Pohl | 66 | |
Elizabeth Zinke | 61 | |
Amanda Coss | 60 | |
Sean Pappas | 44 |
Shall members of the Board of Education of La Moille C.U.S.D. #303 be elected in 2021 and thereafter, at large and without restriction by area of residence within the district?
Yes | 180 | |
No | 48 |
Matthew Frank Krueger | 683 | |
Lisa M. Havener | 616 | |
Kristy Dalton | 602 | |
Gordie Leahy | 589 | |
Max (Jake) Wesner | 537 | |
David J. Cleveland | 469 |
Incumbent