Shall the City of Rockford impose a 1% sales tax for expenditure on public infrastructure?
| Yes | 4,255 | |
| No | 1,105 |
| Gabrielle "Gabbi" Torina (D) | 228 | |
| Eldridge "Skip" Gilbert Jr. (D) | 164 | |
| Joseph Pearson (D) | 60 |
| Janessa Wilkins (D) | 125 | |
| Lisa Jackson (D) | 66 | |
| Joy Irving (D) | 22 |
| Tuffy Quinonez (D) | 161 | |
| Gerald Albert (D) | 53 | |
| Terri Schierer (D) | 49 |
| Ronnie J. Bush (D) | 512 | |
| Walter Hayward (D) | 180 |
| Joy Sellers | 538 | |
| Kelvin McIlwain | 433 | |
| Melinda Cook | 366 | |
| Chloe Zuberbuhler | 322 | |
| Diane K. Lofgren | 278 |
| Robert A. Walsh (R) | 217 | |
| Mark Yone (R) | 84 |
| Mike Chamberlain (R) | 512 | |
| Jeffrey S. Carlisle (R) | 494 |
| Sarah Turnipseed (R) | 642 | |
| Joanne (Josie) Riley (R) | 359 |
| Natalie Mulhall (R) | 104 | |
| Daniel N. Arevalo (R) | 104 |
| Sheryl Prather (R) | 111 | |
| Daniel Hulina (R) | 100 |
| Robert E. Turner | 771 | |
| Jim Culvey | 749 | |
| Kathy L. Grover | 661 | |
| Bernard O'Malley | 646 | |
| Richard H. Nelson | 618 |
Incumbent