Class 4A
School W-L Pts Prv
1. Whitney Young (6) 22-4 105 1
2. Edwardsville (5) 25-0 104 2
3. Chicago Heights Marian 25-1 86 4
4. Rolling Meadows 24-2 64 3
5. Rock Island 24-3 53 6
6. Springfield 24-3 49 5
7. River Forest Trinity 22-3 36 8
(tie) Bolingbrook 18-5 36 7
9. Richwoods 21-5 35 T9
10. Naperville Neuqua Valley 24-2 9 NR
Others receiving votes: DeKalb 8. Evanston Township 6. Belleville West 6. Maine South 4. Wheaton Warrenville South 2. Plainfield East 1. Hononegah 1.
Class 3A
School W-L Pts Prv
1. Montini (10) 28-1 118 1
2. Quincy Notre Dame (2) 21-0 100 3
3. Morgan Park 20-4 88 2
4. Champaign Centennial 27-3 83 4
5. Bloomington Central Catholic 22-3 64 5
6. Morton 22-4 58 6
7. Joliet Catholic 21-4 46 7
8. Vernon Hills 24-2 31 8
9. Springfield Southeast 23-4 29 9
10. Rockford Lutheran 20-6 8 NR
Others receiving votes: Hillcrest 7. Althoff Catholic 7. Normal University 6. Breese Mater Dei 5. Washington 3. Rochester 2. Burlington Central 2. Effingham 2. Rochelle 1.
Class 2A
School W-L Pts Prv
1. Champaign St. Thomas More (10) 26-2 133 1
2. Breese Central (3) 29-2 125 2
3. Mt. Carmel 29-0 101 4
4. Nashville (1) 26-2 93 3
5. El Paso-Gridley 26-1 81 5
6. Byron 26-2 77 6
7. Sherrard 23-3 47 7
8. Marshall 23-1 34 8
9. Pana 25-5 28 9
10. Riverdale 23-2 15 NR
Others receiving votes: Clinton 8. Teutopolis 7. Watseka 7. Oregon 4. Paxton-Buckley-Loda 3. Carlyle 3. Tremont 2. St. Joseph-Ogden 1. Peoria Christian 1.
Class 1A
School W-L Pts Prv
1. Aquin (14) 25-3 157 1
2. Annawan (1) 24-2 143 2
3. Moweaqua Central A&M 25-2 121 4
4. Goreville 27-1 99 5
5. Brimfield 24-3 76 T7
6. Prophetstown 26-3 74 6
7. Newark (1) 25-1 67 T7
8. Illini Bluffs 26-2 64 3
9. Shiloh 22-7 24 9
10. Mt. Pulaski 24-4 16 10
Others receiving votes: Okawville 11. Cowden-Herrick 8. Villa Grove 7. Danville Schlarman 5. Mendon Unity 5. Carrollton 1. Westminster Christian 1. Wethersfield 1.