The elderly woman was leaving the Cherry Vale Mall near Sears, when two young black males ripped a purse away from her. The woman fell to the ground and hit her head. She was transported to Rockford Memorial Hospital with minor injuries.
Rockford police say the number of armed and strong-armed robberies are up from this time last year. They are urging shopping to use caution when entering and leaving stores.
They say shoppers should tuck their purses in, or carry them at the front of the body. It's also recommended that you carry car keys in pockets and always be aware of your surroundings.
Police say because numbers are on the rise, there could be a higher amount of armed and strong-armed robberies come the shopping season.
wifr.com Extended Web Coverage
City of Rockford Crime Rates 2001
| Crime | Number | Rate |
| Murder | 11 | 7.3 |
| Criminal Sexual Assault | 145 | 96.6 |
| Robbery | 446 | 297.1 |
| Aggravated Assault | 672 | 447.7 |
| Burglary | 2,502 | 1,666.7 |
| Theft | 8.143 | 5,424.5 |
| Motor Vehicle Theft | 1,107 | 677.5 |
| Arson | 34 | 22.6 |
| Total Crime Rate | 12,970 | 8,640 |
State of Illinois Crime Rates 2001
| Crime | Rate |
| Murder | 7.9 |
| Criminal Sexual Assault | 45.2 |
| Robbery | 200.5 |
| Aggravated Assault | 401.2 |
| Burglary | 634.9 |
| Theft | 2.512.6 |
| Motor Vehicle Theft | 396.3 |
| Arson | 23.7 |
| Total Crime Rate | 4,222.3 |
Source: http://www.rockford.uic.edu contributed to this report.