WIFR Mobile Site >> Sports >> Sports Headlines
Sports Headlines
Jefferson Takes 3rd At State Bowling Finals

Posted: 7:15 PM Feb 9, 2013
Play Video

Team Standings
Rank School Games Pins Behind Avg.
1 Aurora (Waubonsie Valley) 60 12,512 0 208.5
2 Oswego (East) 60 12,286 -226 204.8
3 Rockford (Jefferson) 60 12,190 -322 203.2
4 Lockport (Twp.) 60 12,126 -386 202.1
5 Salem 60 11,785 -727 196.4
6 Machesney Park (Harlem) 60 11,698 -814 195.0
7 Franklin Park-Northlake (Leyden) 60 11,543 -969 192.4
8 Collinsville 60 11,344 -1,168 189.1
9 O'Fallon (H.S.) 60 11,179 -1,333 186.3
10 Sterling (H.S.) 60 11,142 -1,370 185.7
11 Mt. Prospect (Prospect) 60 11,106 -1,406 185.1
12 Roselle (Lake Park) 60 10,890 -1,622 181.5

Post a Comment
Send Story to a Friend
Send to Facebook
Share to Twitter
Previous Story: NIC 10 Swimming Meet
Next Story: Boys and Girls Club of Rockford Holding Spring Basketball Registration

WIFR Mobile Site Home

Search:

Gray Television, Inc - Copyright 2002-2012 - Powered by Gray Interactive Media